IP List distribution Final.Destination.Bloodlines.2025.1080p.WEBRip.READNFO.x264.AC3-AOC, total 1,292
IP | Country | City | ISP |
---|---|---|---|
1.22.116.48 | India | Miyapur | Tikona Infinet |
1.22.81.163 | India | Vadodara | Tikona Infinet |
1.38.116.85 | India | Mumbai | Vodafone India |
1.38.140.97 | India | Mumbai | Vodafone India |
1.39.22.11 | India | Vodafone India | |
1.39.56.14 | India | Vodafone India | |
101.0.62.24 | India | Indore | |
101.0.63.127 | India | ||
101.56.104.241 | India | Mumbai | Sky Italia srl |
101.56.212.77 | India | Mumbai | Sky Italia srl |
101.56.52.198 | India | Bhilai | Sky Italia srl |
101.58.46.156 | India | Mumbai | Sky Italia srl |
103.10.118.106 | India | Siliguri | Siliguri Internet & Cable TV Pvt. |
103.16.71.230 | India | Bengaluru | Gatik Business Solutions |
103.18.169.150 | India | Kolkata | Alliance Broadband Services Private Limited |
103.19.142.126 | India | New Delhi | CJONLINE ISP India |
103.192.119.170 | India | Kolkata | Wish Net Private Limited |
103.192.207.242 | India | Silvassa | Arjun Infotech |
103.195.202.123 | India | Tata Sky Broadband Private Limited | |
103.195.251.148 | India | Nashik | Digital Network Associates Private Limited |
103.195.80.135 | India | Juweriyah Networks Private Limited | |
103.196.26.201 | India | ||
103.196.26.212 | India | ||
103.196.26.222 | India | ||
103.197.113.101 | India | BSNL | |
103.197.74.96 | India | Om Sai Entertainment | |
103.198.165.99 | India | Lonavla | Microscan Computers Private Limited |
103.199.202.11 | India | BSNL | |
103.20.64.250 | India | Mumbai | Vasai Cable Pvt. |
103.200.101.173 | India | Fivenetwork Solution India Pvt Ltd Internet | |
103.203.255.79 | India | Faridabad | Faridabad Netcom Pvt. |
103.206.180.136 | India | Vadodara | Delix Net Solution Pvt. |
103.208.230.247 | India | Techmec Electronics | |
103.208.231.71 | India | Techmec Electronics | |
103.208.232.181 | India | Charu Enterprises | |
103.208.68.83 | India | Mumbai | Cloud South |
103.211.114.110 | India | Jetway Broadband India Pvt | |
103.211.114.193 | India | Jetway Broadband India Pvt | |
103.211.114.61 | India | Jetway Broadband India Pvt | |
103.211.115.60 | India | Jetway Broadband India Pvt | |
103.211.133.120 | India | Srinivasa Agencies | |
103.211.133.235 | India | Srinivasa Agencies | |
103.211.17.119 | India | Delhi | Excitel |
103.211.18.122 | India | Delhi | Excitel |
103.211.18.175 | India | Delhi | Excitel |
103.211.43.12 | India | Thane | Intech Online Private Limited |
103.211.53.88 | India | Delhi | Excitel |
103.211.54.54 | India | Delhi | Excitel |
103.212.146.143 | India | Delhi | Excitel |
103.212.147.95 | India | Delhi | Excitel |
103.212.158.47 | India | Delhi | Excitel |
103.212.208.20 | India | jdm broadband services pvt | |
103.212.208.42 | India | jdm broadband services pvt | |
103.212.214.103 | India | Chirala | Renu Technologies |
103.212.214.173 | India | Chirala | Renu Technologies |
103.212.214.245 | India | Chirala | Renu Technologies |
103.214.139.253 | India | Jairampur | Wish Net Private Limited |
103.214.44.43 | India | Pune | QuadHost Ltd. |
103.214.45.210 | India | Pune | QuadHost Ltd. |
103.214.45.46 | India | Pune | QuadHost Ltd. |
103.214.60.82 | India | Excitel | |
103.214.61.134 | India | Excitel | |
103.214.63.210 | India | Excitel | |
103.214.63.61 | India | Excitel | |
103.215.164.34 | India | D Nex Technology Pvt | |
103.215.226.120 | India | Kolkata | Alliance Broadband Services Pvt. |
103.215.237.4 | India | Aakash Internet Services Private Limited | |
103.216.207.179 | India | Kolkata | Meghbela Broadband |
103.216.207.226 | India | Kolkata | Meghbela Broadband |
103.216.215.199 | India | Mumbai | Vortex Netsol Private Limited |
103.217.132.81 | India | Delhi | Ani Network Pvt |
103.218.171.41 | India | Jalpaiguri | Alliance Broadband Services Pvt. |
103.218.237.158 | India | Kolkata | Alliance Broadband Services Pvt. |
103.219.166.171 | India | Intech Online Private Limited | |
103.220.18.111 | India | Linkin Commucation Pvt | |
103.220.19.118 | India | Linkin Commucation Pvt | |
103.220.210.119 | India | Kolkata | Sristi Sanchar Webnet |
103.224.4.1 | India | Thane | Vasai Cable Pvt. |
103.226.200.77 | India | Speedair webtech pvt. | |
103.226.87.153 | India | Virar | Digital Network Associates Private Limited |
103.226.87.176 | India | Virar | Digital Network Associates Private Limited |
103.226.87.22 | India | Virar | Digital Network Associates Private Limited |
103.227.96.222 | India | Bengaluru | ACT Fibernet |
103.230.222.193 | India | Mumbai | Indusind Media and communication |
103.232.232.131 | India | New Delhi | The Sky Internet |
103.232.246.41 | India | Swift Online Border | |
103.233.92.226 | India | Chembur | Digital Satellite Connect Pvt |
103.233.93.223 | India | Chembur | Indusind Media and communication |
103.233.93.89 | India | Chembur | Indusind Media and communication |
103.238.107.164 | India | Ahmedabad | GTPL Broadband |
103.238.242.55 | India | Kolkata | Siti Networks |
103.24.86.118 | India | Kolkata | Alliance Broadband Services Pvt. |
103.240.170.70 | India | Gandhinagar | GTPL Broadband |
103.240.235.1 | India | Delhi | Tripleplay |
103.240.235.236 | India | Delhi | Tripleplay |
103.240.235.95 | India | Delhi | Tripleplay |
103.240.96.6 | India | Kolkata | Alliance Broadband Services Pvt. |
103.240.98.222 | India | Kolkata | Alliance Broadband Services Pvt. |
103.240.99.47 | India | Kolkata | Alliance Broadband Services Pvt. |
103.241.224.26 | India | GTPL Broadband Pvt. | |
103.241.225.180 | India | Vadodara | GTPL Broadband |
103.242.189.69 | India | Kolkata | Alliance Broadband Services Pvt. |
103.242.196.73 | India | Kolkata | Alliance Broadband Services Pvt. |
103.242.199.96 | India | Kolkata | Alliance Broadband Services Pvt. |
103.244.242.0 | India | Kolkata | Meghbela Broadband |
103.244.242.1 | India | Kolkata | Meghbela Broadband |
103.244.242.10 | India | Kolkata | Meghbela Broadband |
103.244.242.107 | India | Kolkata | Meghbela Broadband |
103.244.242.11 | India | Kolkata | Meghbela Broadband |
103.244.242.110 | India | Kolkata | Meghbela Broadband |
103.244.242.112 | India | Kolkata | Meghbela Broadband |
103.244.242.114 | India | Kolkata | Meghbela Broadband |
103.244.242.117 | India | Kolkata | Meghbela Broadband |
103.244.242.119 | India | Kolkata | Meghbela Broadband |
103.244.242.120 | India | Kolkata | Meghbela Broadband |
103.244.242.123 | India | Kolkata | Meghbela Broadband |
103.244.242.13 | India | Kolkata | Meghbela Broadband |
103.244.242.14 | India | Kolkata | Meghbela Broadband |
103.244.242.17 | India | Kolkata | Meghbela Broadband |
103.244.242.19 | India | Kolkata | Meghbela Broadband |
103.244.242.21 | India | Kolkata | Meghbela Broadband |
103.244.242.23 | India | Kolkata | Meghbela Broadband |
103.244.242.24 | India | Kolkata | Meghbela Broadband |
103.244.242.25 | India | Kolkata | Meghbela Broadband |
103.244.242.26 | India | Kolkata | Meghbela Broadband |
103.244.242.3 | India | Kolkata | Meghbela Broadband |
103.244.242.30 | India | Kolkata | Meghbela Broadband |
103.244.242.32 | India | Kolkata | Meghbela Broadband |
103.244.242.42 | India | Kolkata | Meghbela Broadband |
103.244.242.46 | India | Kolkata | Meghbela Broadband |
103.244.242.49 | India | Kolkata | Meghbela Broadband |
103.244.242.5 | India | Kolkata | Meghbela Broadband |
103.244.242.50 | India | Kolkata | Meghbela Broadband |
103.244.242.54 | India | Kolkata | Meghbela Broadband |
103.244.242.55 | India | Kolkata | Meghbela Broadband |
103.244.242.63 | India | Kolkata | Meghbela Broadband |
103.244.242.71 | India | Kolkata | Meghbela Broadband |
103.244.242.73 | India | Kolkata | Meghbela Broadband |
103.244.242.74 | India | Kolkata | Meghbela Broadband |
103.244.242.75 | India | Kolkata | Meghbela Broadband |
103.244.242.8 | India | Kolkata | Meghbela Broadband |
103.244.242.80 | India | Kolkata | Meghbela Broadband |
103.244.242.81 | India | Kolkata | Meghbela Broadband |
103.244.242.82 | India | Kolkata | Meghbela Broadband |
103.244.242.83 | India | Kolkata | Meghbela Broadband |
103.244.242.84 | India | Kolkata | Meghbela Broadband |
103.244.242.86 | India | Kolkata | Meghbela Broadband |
103.244.242.93 | India | Kolkata | Meghbela Broadband |
103.244.242.97 | India | Kolkata | Meghbela Broadband |
103.245.12.60 | India | Delhi | Tripleplay |
103.245.65.111 | India | Thane | Vasai Cable Pvt. |
103.248.120.207 | India | Mandi | Shivansh Infotech pvt |
103.251.217.247 | India | Ahmedabad | GTPL Broadband |
103.251.51.74 | India | Thane | Digital Satellite Connect Pvt |
103.251.54.196 | India | Benchmark Infotech Services Pvt.Ltd. | |
103.251.56.138 | India | Palanpur | GTPL Broadband |
103.251.82.237 | India | Kolkata | Meghbela Broadband |
103.252.166.223 | India | Kolkata | Alliance Broadband Services Pvt. |
103.252.5.103 | India | Thane | Threesa Infoway Pvt.Ltd. |
103.252.5.213 | India | Thane | Threesa Infoway Pvt.Ltd. |
103.253.173.244 | India | Gurgaon | Tripleplay |
103.26.57.104 | India | Thane | Intech Online Pvt Ltd |
103.3.204.104 | India | Delhi | Weebo networks Pvt. |
103.3.204.116 | India | Delhi | Weebo networks Pvt. |
103.3.204.123 | India | Delhi | Weebo networks Pvt. |
103.3.204.177 | India | Delhi | Weebo networks Pvt. |
103.3.204.83 | India | Delhi | Weebo networks Pvt. |
103.3.204.91 | India | Delhi | Weebo networks Pvt. |
103.3.206.240 | India | Delhi | Weebo networks Pvt. |
103.3.207.243 | India | Delhi | Weebo networks Pvt. |
103.31.191.35 | India | Kolkata | Get Network |
103.31.191.6 | India | Kolkata | Get Network |
103.39.117.147 | India | Delhi | iForce Networks |
103.41.145.49 | India | Churu | Arichwal It Services Private Limited |
103.41.31.119 | India | Katoya | Spider Broadband Pvt. |
103.42.157.215 | India | Kolkata | Wish Net Private Limited |
103.42.192.61 | India | Mumbai | Classicnet Broadband Network |
103.44.157.247 | India | Hugli | Kavish online services private limited |
103.44.49.37 | India | Mumbai | Genstar Network Solutions Pvt |
103.46.200.195 | India | Delhi | Excitel |
103.46.201.176 | India | Delhi | Excitel |
103.47.74.66 | India | Sunny Entertainment House Pvt | |
103.48.197.142 | India | Excitel | |
103.48.56.118 | India | Thane | Intech Online Private Limited |
103.5.135.88 | India | Bengaluru | Bangalore Broadband Network Pvt |
103.50.83.97 | India | Liluah | Alliance Broadband Services Pvt. |
103.51.137.155 | India | Mumbai | Indusind Media and communication |
103.51.149.26 | India | Kolkata | Alliance Broadband Services Pvt. |
103.51.149.75 | India | Kolkata | Alliance Broadband Services Pvt. |
103.52.220.169 | India | Maldah | Malda Net |
103.52.254.215 | India | Kolkata | Wish Net Private Limited |
103.53.233.79 | India | Fivenetwork Solution India Pvt Ltd Internet | |
103.57.141.45 | India | Mumbai | Indusind Media and communication |
103.58.154.143 | India | Wan & Lan Internet Pvt | |
103.58.155.104 | India | Wan & Lan Internet Pvt | |
103.58.155.135 | India | Wan & Lan Internet Pvt | |
103.59.152.130 | India | Hyderabad | Netrun Technologies Pvt |
103.59.206.242 | India | Syscon Infoway Pvt. | |
103.59.75.112 | India | Mumbai | Inetwork Solutions Pvt |
103.59.75.201 | India | Mumbai | Inetwork Solutions Pvt |
103.65.31.131 | India | Skymax Broadband Services Pvt. | |
103.66.142.221 | India | Marudhar Mobile Agency | |
103.68.31.11 | India | Ultranet services private limited | |
103.69.223.35 | India | Indusind Media and communication | |
103.69.224.13 | India | Lawrence Berkeley National Laboratory | |
103.69.224.138 | India | Lawrence Berkeley National Laboratory | |
103.7.205.14 | India | Indore | Alpha Infolab Private limited |
103.70.210.207 | India | Siti Networks | |
103.71.78.183 | India | Global Ra Net Services Pvt. | |
103.76.82.200 | India | Meghbela Broadband | |
103.77.137.245 | India | Alliance Broadband Services Pvt. | |
103.77.138.184 | India | Alliance Broadband Services Pvt. | |
103.77.43.144 | India | Anjani Broadband Solutions Pvt.ltd. | |
103.77.45.148 | India | Alliance Broadband Services Pvt. | |
103.77.46.143 | India | Alliance Broadband Services Pvt. | |
103.78.16.193 | India | Alliance Broadband Services Pvt. | |
103.81.94.152 | India | GTPL Broadband | |
106.0.37.29 | India | Hyderabad | CtrlS Datacenters |
106.194.195.113 | India | Mumbai | Bharti Airtel |
106.194.64.147 | India | Thane | Bharti Airtel |
106.195.14.80 | India | Bharti Airtel | |
106.196.18.94 | India | Delhi | Bharti Airtel |
106.196.30.238 | India | Delhi | Bharti Airtel |
106.196.32.180 | India | Bharti Airtel | |
106.196.48.169 | India | Bharti Airtel | |
106.201.48.95 | India | Bharti Airtel | |
106.205.162.181 | India | Bengaluru | Bharti Airtel |
106.205.174.18 | India | Bengaluru | Bharti Airtel |
106.211.39.37 | India | Meerut | Bharti Airtel |
106.212.243.47 | India | Mysore | Airtel Broadband |
106.213.81.204 | India | Chennai | Bharti Airtel |
106.213.82.205 | India | Chennai | Bharti Airtel |
106.213.84.39 | India | Chennai | Bharti Airtel |
106.213.86.148 | India | Chennai | Bharti Airtel |
106.213.86.187 | India | Chennai | Bharti Airtel |
106.213.86.85 | India | Chennai | Bharti Airtel |
106.215.137.102 | India | Agewa | Bharti Airtel |
106.215.137.144 | India | Agewa | Bharti Airtel |
106.215.156.107 | India | Jaipur | Bharti Airtel |
106.215.161.82 | India | Delhi | Bharti Airtel |
106.215.177.50 | India | Bharti Airtel | |
106.215.182.227 | India | Bharti Airtel | |
106.215.182.50 | India | Bharti Airtel | |
106.215.182.83 | India | Bharti Airtel | |
106.215.183.158 | India | Bharti Airtel | |
106.215.86.33 | India | Gandhinagar | Airtel Broadband |
106.215.95.30 | India | Gandhinagar | Airtel Broadband |
106.216.234.215 | India | Kolkata | Bharti Airtel |
106.216.239.157 | India | Kolkata | Bharti Airtel |
106.216.241.174 | India | Kolkata | Bharti Airtel |
106.219.121.152 | India | Mumbai | Bharti Airtel |
106.219.121.90 | India | Mumbai | Bharti Airtel |
106.219.122.72 | India | Mumbai | Bharti Airtel |
106.219.147.156 | India | Mumbai | Bharti Airtel |
106.219.154.22 | India | Mumbai | Bharti Airtel |
106.219.162.46 | India | Rishikesh | Bharti Airtel |
106.219.165.123 | India | Mumbai | Bharti Airtel |
106.219.165.161 | India | Mumbai | Bharti Airtel |
106.219.165.255 | India | Mumbai | Bharti Airtel |
106.219.166.170 | India | Mumbai | Bharti Airtel |
106.219.177.125 | India | Mumbai | Bharti Airtel |
106.219.180.81 | India | Mumbai | Bharti Airtel |
106.219.232.243 | India | Mumbai | Bharti Airtel |
106.219.232.99 | India | Mumbai | Bharti Airtel |
106.219.249.241 | India | Mumbai | Bharti Airtel |
106.219.249.91 | India | Mumbai | Bharti Airtel |
106.219.251.246 | India | Mumbai | Bharti Airtel |
106.219.48.122 | India | Mumbai | Bharti Airtel |
106.219.60.31 | India | Lucknow | Bharti Airtel |
106.219.66.152 | India | Mumbai | Bharti Airtel |
106.219.69.32 | India | Mumbai | Bharti Airtel |
106.219.70.208 | India | Mumbai | Bharti Airtel |
106.219.85.52 | India | Mumbai | Bharti Airtel |
106.219.88.180 | India | Mumbai | Bharti Airtel |
106.219.91.84 | India | Mumbai | Bharti Airtel |
106.221.200.85 | India | Pune | Bharti Airtel |
106.221.208.39 | India | Pune | Bharti Airtel |
106.221.218.39 | India | Pune | Bharti Airtel |
106.221.239.14 | India | Bharti Airtel | |
106.221.75.153 | India | Bharti Airtel | |
106.222.197.162 | India | Delhi | Bharti Airtel |
106.222.201.248 | India | Delhi | Bharti Airtel |
106.222.202.2 | India | Delhi | Bharti Airtel |
106.222.206.198 | India | Delhi | Bharti Airtel |
106.222.209.120 | India | Delhi | Bharti Airtel |
106.222.211.49 | India | Delhi | Bharti Airtel |
106.222.212.7 | India | Delhi | Bharti Airtel |
106.222.217.5 | India | Delhi | Bharti Airtel |
106.222.218.9 | India | Delhi | Bharti Airtel |
106.222.219.68 | India | Delhi | Bharti Airtel |
106.222.221.81 | India | Delhi | Bharti Airtel |
106.222.222.102 | India | Delhi | Bharti Airtel |
106.222.223.32 | India | Delhi | Bharti Airtel |
106.222.224.83 | India | Delhi | Bharti Airtel |
106.222.225.83 | India | Delhi | Bharti Airtel |
106.222.226.86 | India | Delhi | Bharti Airtel |
106.222.232.195 | India | Delhi | Bharti Airtel |
106.222.232.2 | India | Delhi | Bharti Airtel |
106.222.234.202 | India | Delhi | Bharti Airtel |
106.222.238.99 | India | Delhi | Bharti Airtel |
106.222.239.224 | India | Delhi | Bharti Airtel |
106.51.165.91 | India | Nellore | ACT Fibernet |
106.51.201.99 | India | Nellore | ACT Fibernet |
106.51.205.135 | India | Nellore | ACT Fibernet |
110.224.102.55 | India | Delhi | Bharti Airtel |
110.224.108.7 | India | Delhi | Bharti Airtel |
110.224.110.45 | India | Delhi | Bharti Airtel |
110.224.115.182 | India | Delhi | Bharti Airtel |
110.224.120.219 | India | Delhi | Bharti Airtel |
110.224.124.117 | India | Delhi | Bharti Airtel |
110.224.97.236 | India | Delhi | Bharti Airtel |
110.225.231.47 | India | Bengaluru | Airtel Broadband |
110.226.177.233 | India | Mumbai | Bharti Airtel |
110.226.177.96 | India | Mumbai | Bharti Airtel |
110.226.179.133 | India | Mumbai | Bharti Airtel |
110.226.179.163 | India | Mumbai | Bharti Airtel |
110.226.180.4 | India | Mumbai | Bharti Airtel |
110.226.180.8 | India | Mumbai | Bharti Airtel |
110.226.183.20 | India | Mumbai | Bharti Airtel |
110.226.204.187 | India | Mumbai | Bharti Airtel |
110.227.126.12 | India | Lucknow | Airtel |
110.227.53.114 | India | Pune | Bharti Airtel |
110.235.109.73 | India | Hong Kong Broadband Network | |
110.235.115.189 | India | Hong Kong Broadband Network | |
110.235.166.174 | India | TULIP Telecom | |
110.235.168.243 | India | TULIP Telecom | |
110.235.171.86 | India | TULIP Telecom | |
110.235.179.16 | India | TULIP Telecom | |
110.235.217.219 | India | Delhi | Indian Registry for Internet Names and Numbers |
110.235.229.27 | India | Delhi | Indian Registry for Internet Names and Numbers |
110.235.229.33 | India | Delhi | Indian Registry for Internet Names and Numbers |
110.235.234.221 | India | Delhi | Indian Registry for Internet Names and Numbers |
110.235.235.150 | India | Delhi | Indian Registry for Internet Names and Numbers |
110.235.236.143 | India | New Delhi | Tejays Dynamic Limited |
110.235.236.157 | India | New Delhi | Tejays Dynamic Limited |
110.235.58.179 | India | Hong Kong Broadband Network | |
110.235.66.243 | India | Hong Kong Broadband Network | |
110.44.11.173 | India | Pinkey Internet | |
111.125.227.172 | India | Mumbai | P4networks pvt ltd. |
111.125.227.44 | India | Mumbai | P4networks pvt ltd. |
111.125.235.9 | India | Mumbai | P4networks pvt ltd. |
111.125.237.85 | India | Mumbai | P4networks pvt ltd. |
111.92.68.86 | India | Shoranur | Asianet |
111.92.77.6 | India | Kochi | Asianet |
111.92.86.66 | India | Kottayam | Asianet |
113.21.67.93 | India | Kolkata | Wish Net Private Limited |
113.21.76.199 | India | Kolkata | Wish Net Private Limited |
114.31.144.47 | India | Mumbai | Vodafone India |
114.79.176.53 | India | D-Vois Broadband Pvt | |
114.79.186.16 | India | Kalamboli | D-Vois Broadband Pvt |
115.187.36.100 | India | Kolkata | Alliance Broadband Services Pvt. |
115.187.46.97 | India | Kolkata | Alliance Broadband Services Pvt. |
115.187.49.38 | India | Kolkata | Alliance Broadband Services Pvt. |
115.187.53.115 | India | Kolkata | Alliance Broadband Services Pvt. |
115.187.58.250 | India | Kolkata | Alliance Broadband Services Pvt. |
115.187.58.87 | India | Kolkata | Alliance Broadband Services Pvt. |
115.187.62.222 | India | Kolkata | Alliance Broadband Services Pvt. |
115.187.62.244 | India | Kolkata | Alliance Broadband Services Pvt. |
115.243.197.90 | India | Mumbai | Jio |
115.246.63.123 | India | Jio | |
115.96.133.69 | India | Thane | Hathway |
115.96.147.161 | India | Thane | Hathway |
115.96.182.43 | India | Hathway | |
115.96.198.169 | India | Hathway | |
115.96.219.179 | India | Hathway | |
115.97.192.155 | India | Hathway | |
115.97.238.29 | India | Hathway | |
115.97.88.128 | India | Mumbai | Hathway |
115.98.235.116 | India | Hathway | |
115.98.47.222 | India | Hyderabad | Hathway |
115.99.102.163 | India | Bengaluru | Hathway |
116.193.129.69 | India | Kolkata | Alliance Broadband Services Pvt. |
116.193.130.38 | India | Hugli | Alliance Broadband Services Pvt. |
116.193.139.91 | India | Kolkata | Alliance Broadband Services Pvt. |
116.68.74.5 | India | Thiruvananthapuram | Asianet |
116.68.85.245 | India | Thiruvananthapuram | Asianet |
116.72.116.123 | India | Mumbai | Hathway |
116.72.157.193 | India | Mumbai | Hathway |
116.72.201.41 | India | Delhi | Hathway |
116.72.203.153 | India | Delhi | Hathway |
116.72.27.74 | India | Jalalpur | Hathway |
116.73.142.126 | India | Thane | Hathway |
116.74.114.121 | India | Jalalpur | Hathway |
116.74.173.253 | India | Pune | Hathway |
116.74.196.45 | India | Pune | Hathway |
116.75.176.251 | India | Pune | Hathway |
116.75.228.108 | India | Noida | Hathway |
116.75.230.108 | India | Noida | Hathway |
116.75.231.64 | India | Noida | Hathway |
117.193.132.95 | India | Ashoknagar | BSNL |
117.199.111.211 | India | Amloh | BSNL |
117.201.125.184 | India | Siliguri | BSNL |
117.201.140.136 | India | Thrissur | BSNL |
117.201.140.173 | India | Thrissur | BSNL |
117.202.60.35 | India | Rajahmundry | BSNL |
117.204.172.43 | India | Badlapur | BSNL |
117.204.173.45 | India | Thane | BSNL |
117.209.88.24 | India | Bengaluru | BSNL |
117.209.93.33 | India | Bengaluru | BSNL |
117.214.222.140 | India | Sangrur | BSNL |
117.214.54.133 | India | Jamshedpur | BSNL |
117.220.108.159 | India | BSNL | |
117.222.14.193 | India | Kolhapur | BSNL |
117.226.128.131 | India | Cuttack | BSNL |
117.226.155.64 | India | BSNL | |
117.226.164.204 | India | Cuttack | BSNL |
117.226.185.34 | India | Mohala | BSNL |
117.226.199.189 | India | BSNL | |
117.226.210.185 | India | Bhadreswar | BSNL |
117.226.236.27 | India | Cuttack | BSNL |
117.226.254.187 | India | Cuttack | BSNL |
117.227.0.131 | India | BSNL | |
117.227.108.27 | India | Patna | BSNL |
117.227.126.187 | India | BSNL | |
117.227.27.64 | India | BSNL | |
117.227.36.204 | India | Kolkata | BSNL |
117.227.82.185 | India | Cuttack | BSNL |
117.232.151.1 | India | Changanacheri | BSNL |
117.241.245.138 | India | Adoni | BSNL |
117.242.58.15 | India | Kozhikode | BSNL |
117.247.179.30 | India | Vijayawada | BSNL |
117.248.20.49 | India | Vriddhachalam | BSNL |
117.254.222.128 | India | Kanpur | BSNL |
117.254.33.167 | India | Dehradun | BSNL |
117.254.35.197 | India | Dehradun | BSNL |
117.254.37.191 | India | Dehradun | BSNL |
117.98.16.101 | India | Mumbai | Bharti Broadband |
117.98.22.42 | India | Mumbai | Bharti Broadband |
117.99.246.177 | India | Mumbai | Bharti Broadband |
117.99.250.118 | India | Mumbai | Bharti Broadband |
117.99.250.98 | India | Mumbai | Bharti Broadband |
117.99.87.234 | India | Kolkata | Bharti Airtel |
120.138.126.68 | India | Kalyan | Syscon Infoway Pvt. |
120.61.199.193 | India | Mumbai | Mahanagar Telephone Nigam |
122.161.243.49 | India | Gurgaon | Airtel Broadband |
122.161.243.81 | India | Gurgaon | Airtel Broadband |
122.161.49.148 | India | Delhi | Airtel Broadband |
122.161.49.167 | India | Delhi | Airtel Broadband |
122.161.51.176 | India | Jaipur | Airtel Broadband |
122.161.51.71 | India | Jaipur | Airtel Broadband |
122.161.51.84 | India | Jaipur | Airtel Broadband |
122.161.52.78 | India | New Delhi | Airtel Broadband |
122.161.52.97 | India | New Delhi | Airtel Broadband |
122.161.53.157 | India | New Delhi | Airtel Broadband |
122.161.64.57 | India | Delhi | Airtel Broadband |
122.161.67.14 | India | Delhi | Airtel Broadband |
122.161.67.6 | India | Delhi | Airtel Broadband |
122.161.68.70 | India | Delhi | Airtel Broadband |
122.161.7.140 | India | Delhi | Airtel Broadband |
122.161.73.142 | India | Noida | Airtel Broadband |
122.161.73.6 | India | Noida | Airtel Broadband |
122.161.75.101 | India | Gurgaon | Airtel Broadband |
122.162.145.97 | India | Delhi | Airtel Broadband |
122.162.146.2 | India | Delhi | Airtel Broadband |
122.162.148.107 | India | New Delhi | Airtel Broadband |
122.163.115.19 | India | Kolkata | Airtel Broadband |
122.164.111.51 | India | Chennai | Airtel Broadband |
122.164.87.7 | India | Chennai | Airtel Broadband |
122.167.197.14 | India | Bengaluru | Airtel Broadband |
122.170.226.204 | India | Hyderabad | Airtel Broadband |
122.170.242.26 | India | Hyderabad | Airtel Broadband |
122.171.119.38 | India | Bengaluru | Airtel |
122.171.124.171 | India | Bengaluru | Airtel |
122.171.18.170 | India | Bengaluru | Airtel Broadband |
122.171.19.99 | India | Bengaluru | Airtel Broadband |
122.171.20.10 | India | Bengaluru | Airtel Broadband |
122.171.21.218 | India | Bengaluru | Airtel Broadband |
122.171.22.118 | India | Bengaluru | Airtel Broadband |
122.171.22.99 | India | Bengaluru | Airtel Broadband |
122.172.58.47 | India | Bengaluru | Airtel Broadband |
122.172.87.238 | India | Bengaluru | Airtel Broadband |
122.174.18.164 | India | Chennai | Airtel Broadband |
122.175.194.177 | India | Bhopal | Airtel |
122.175.39.126 | India | Secunderabad | Airtel Broadband |
122.175.76.195 | India | Hyderabad | Airtel Broadband |
122.178.75.124 | India | Chennai | Airtel Broadband |
122.179.201.24 | India | Bengaluru | Airtel |
123.108.230.52 | India | Thane | Honesty Net Solution (I) Pvt |
123.108.230.57 | India | Thane | Honesty Net Solution (I) Pvt |
123.201.0.230 | India | Jalalpur | YOU Broadband India |
123.201.15.178 | India | YOU Broadband India | |
124.123.182.59 | India | ACT Fibernet | |
124.123.78.203 | India | Secunderabad | ACT Fibernet |
124.66.173.182 | India | Skandha Media Services Pvt | |
125.62.207.145 | India | Visakhapatnam | VOL Broadband |
125.62.99.192 | India | Chandigarh | Quadrant Televentures Limited |
136.185.67.255 | India | Bharti Broadband | |
139.5.248.235 | India | Excitel | |
139.5.253.61 | India | Excitel | |
139.5.28.2 | India | Karjat | Soft Call Cust-o-care Private Limited |
139.5.28.38 | India | Karjat | Soft Call Cust-o-care Private Limited |
14.139.185.126 | India | Kozhikode | NKN Core Network |
14.192.28.140 | India | GTPL Broadband | |
14.97.132.203 | India | Pune | Tata Indicom |
144.48.38.102 | India | Pune | Host Universal Pty |
144.48.39.29 | India | Pune | Host Universal Pty |
144.48.39.4 | India | Pune | Host Universal Pty |
146.196.33.175 | India | Excitel | |
146.196.34.244 | India | Delhi | Excitel |
146.196.34.84 | India | Delhi | Excitel |
146.196.36.181 | India | Delhi | Excitel |
146.196.45.66 | India | Gtpl Kcbpl Broadband Pvt | |
150.107.16.192 | India | Virar | Digital Network Associates Pvt |
150.107.16.253 | India | Virar | Digital Network Associates Pvt |
150.107.232.148 | India | Jalalpur | GTPL Broadband |
150.107.232.79 | India | Jalalpur | GTPL Broadband |
150.107.25.255 | India | Mumbai | Indusind Media and communication |
150.129.104.227 | India | GTPL Broadband | |
150.129.28.106 | India | Mumbai | Digital Network Associates Private Limited |
150.129.28.48 | India | Mumbai | Digital Network Associates Private Limited |
150.129.28.73 | India | Mumbai | Digital Network Associates Private Limited |
150.242.149.25 | India | Murshidabad | Alliance Broadband Services Pvt. |
150.242.86.201 | India | Gurgaon | TriplePlay Broadband |
157.119.105.27 | India | Kolkata | Alliance Broadband Services Pvt. |
157.119.203.251 | India | Digital Satellite Connect Pvt | |
157.119.83.211 | India | Delhi | Ani Network Pvt |
157.40.164.130 | India | Jio | |
157.46.1.117 | India | Jio | |
157.46.177.70 | India | Jio | |
157.49.129.210 | India | Jio | |
157.49.13.132 | India | Jio | |
157.49.176.147 | India | Jio | |
157.49.176.32 | India | Jio | |
157.49.183.221 | India | Jio | |
157.49.184.147 | India | Jio | |
157.49.19.141 | India | Jio | |
